
NEW YORK, Nov. 12, 2013 /PRNewswire/ — Following an epic world tour kickoff in Brooklyn,
Justin Timberlake
announced today
The 20/20 Experience World Tour
will add twelve new dates in North America. After dominating the global charts in 2013 with the releases of
The 20/20 Experience
, and
The 20/20 Experience – 2 of 2
available worldwide in stores now, Timberlake is bringing his electrifying live shows to fans with a global tour. The newly announced North American shows will include stops in
New York, Baltimore, Detroit, New Orleans and more.
The 20/20 Experience World Tour
is promoted worldwide by Live Nation Global Touring.
Tickets for the newly added dates of
The 20/20 Experience World Tour
will go on sale Monday, November 18
th (see listings). Justin Timberlake’s all-new fan club, The Tennessee Kids (#TNKids), will have access to a pre-sale starting on November 13
th. Fans should visit http://thetennesseekids.justintimberlake.com to register for the fan club and receive a special code to access the pre-sale. A pre-sale for MasterCard cardholders will also begin on November 13
th.
A full list of cities, venues and on-sale dates is listed below. For the latest information regarding pre-sale and on-sale dates, please visit
www.justintimberlake.com
. Hashtag: #JT2020TOUR
The 20/20 Experience, has been critically well received and is the year’s best selling album with over 4 million sold to date worldwide. The album marks Timberlake with the biggest male debut in five years as well as the biggest digital debut in U.S. history by a male artist. The 20/20 Experience held the #1 spot in both the Top 200 (3 weeks) and R&B album chart (10 weeks). In just its first week of release all 10 tracks charted on the digital songs chart and have sold over 7 million tracks in the US. The album has reached platinum status in three other countries as well as gold status in nine other countries tracks.
THE 20/20 EXPERIENCE WORLD TOUR
*All dates and venues below subject to change. Additional dates to be announced.
|
|
|
|
| |||
Nov. 6 | Brooklyn, NY | Barclays Center | SOLD OUT |
Nov. 7 | Hartford, CT | XL Center | On Sale Now |
Nov. 9 | East Rutherford, NJ | IZOD Center | SOLD OUT |
Nov. 10 | Philadelphia, PA | Wells Fargo Center | SOLD OUT |
Nov. 13 | Raleigh, NC | PNC Arena | On Sale Now |
Nov. 15 | Nashville, TN | Bridgestone Arena | SOLD OUT |
Nov. 16 | Columbus, OH | Nationwide Arena | SOLD OUT |
Nov. 18 | Memphis, TN | Fedex Forum | SOLD OUT |
Nov. 19 | St. Louis, MO | Scottrade Center | SOLD OUT |
Nov. 21 | Tulsa, OK | BOK Center | SOLD OUT |
Nov. 26 | Los Angeles, CA | Staples Center | SOLD OUT |
Nov. 27 | Anaheim, CA | Honda Center | SOLD OUT |
Nov. 29 | Las Vegas, NV | MGM Grand Garden Arena | On Sale Now |
Nov. 30 | Las Vegas, NV | MGM Grand Garden Arena | On Sale Now |
Dec. 2 | Phoenix, AZ | US Airways Center | SOLD OUT |
Dec. 4 | Dallas, TX | American Airlines Center | SOLD OUT |
Dec. 5 | Houston, TX | Toyota Center | SOLD OUT |
Dec. 11 | Indianapolis, IN | Bankers Life Fieldhouse | On Sale Now |
Dec. 12 | Cleveland, OH | Quicken Loans Arena | On Sale Now |
Dec. 14 | Pittsburgh, PA | Consol Energy Center | SOLD OUT |
Dec. 15 | Louisville, KY | KFC Yum! Center | SOLD OUT |
Dec. 17 | Atlanta, GA | Philips Arena | SOLD OUT |
Dec. 19 | Orlando, FL | Amway Center | SOLD OUT |
| |||
Jan. 13 | Edmonton, AB | Rexall Place | SOLD OUT |
Jan. 14 | Edmonton, AB | Rexall Place | On Sale Now |
Jan. 16 | Vancouver, BC | Rogers Arena | On Sale Now |
Jan. 17 | Seattle, WA | Key Arena | SOLD OUT |
Jan. 19 | San Jose, CA | SAP Center at San Jose | SOLD OUT |
Jan. 20 | Los Angeles, CA | LA Forum | On Sale Now |
Jan. 22 | Denver, CO | Pepsi Center | On Sale Now |
Feb. 7 | Fargo, ND | FARGODOME | On Sale Now |
Feb. 9 | St. Paul, MN | Xcel Energy Center | On Sale Now |
Feb. 10 | Omaha, NE | CenturyLink Center | On Sale Now |
Feb. 13 | Toronto, ON | Air Canada Centre | On Sale Now |
Feb. 14 | Toronto, ON | Air Canada Centre | On Sale Now |
Feb. 16 | Chicago, IL | United Center | SOLD OUT |
Feb. 17 | Chicago, IL | United Center | On Sale Now |
Feb. 19 | New York, NY | Madison Square Garden | SOLD OUT |
Feb. 20 | New York, NY | Madison Square Garden | On Sale Nov 18 |
Feb. 22 | Buffalo, NY | First Niagara Center | SOLD OUT |
Feb. 24 | Washington D.C. | Verizon Center | On Sale Now |
Feb. 25 | Philadelphia, PA | Wells Fargo Center | On Sale Now |
Feb. 27 | Boston, MA | TD Garden | On Sale Now |
Mar. 4 | Ft. Lauderdale, FL | BB&T Center | On Sale Now |
Mar. 5 | Miami, FL | American Airlines Arena | On Sale Now |
| |||
Mar. 30 | Sheffield, UK | Motorpoint Arena Sheffield | SOLD OUT |
Apr. 1 | London, UK | O2 Arena | SOLD OUT |
Apr. 2 | London, UK | O2 Arena | SOLD OUT |
Apr. 4 | Glasgow, Scotland | The SSE Hydro | SOLD OUT |
Apr. 5 | Glasgow, Scotland | The SSE Hydro | SOLD OUT |
Apr. 7 | Manchester, UK | Phones 4u Arena | SOLD OUT |
Apr. 8 | Manchester, UK | Phones 4u Arena | On Sale Now |
Apr. 11 | Birmingham, UK | LG Arena | SOLD OUT |
Apr. 12 | Birmingham, UK | LG Arena | On Sale Now |
Apr. 14 | Zurich, Switzerland | Hallenstadion | SOLD OUT |
Apr. 16 | Zurich, Switzerland | Hallenstadion | On Sale Now |
Apr. 18 | Arnhem, The Netherlands | Gelredome | SOLD OUT |
Apr. 20 | Koln, Germany | Lanxess Arena | SOLD OUT |
Apr. 22 | Koln, Germany | Lanxess Arena | SOLD OUT |
Apr. 24 | Berlin, Germany | O2 World | SOLD OUT |
Apr. 26 | Paris, France | Stade de France | On Sale Now |
May 1 | Antwerp, Belgium | Sportpaleis | SOLD OUT |
May 2 | Antwerp, Belgium | Sportpaleis | On Sale Now |
May 4 | Hamburg, Germany | O2 World | SOLD OUT |
May 6 | Copenhagen, Denmark | Parken | SOLD OUT |
May 8 | Oslo, Norway | Telenor Arena | On Sale Now |
May 10 | Stockholm, Sweden | Tele 2 Arena | On Sale Now |
May 12 | Helsinki, Finland | Hartwall Areena | SOLD OUT |
| |||
Jul. 12 | Charlotte, NC | Time Warner Cable Arena | On Sale Nov 18 |
Jul. 14 | Baltimore, MD | Baltimore Arena | On Sale Nov 18 |
Jul. 16 | Albany, NY | Times Union Center | On Sale Nov 18 |
Jul. 18 | Uncasville, CT | Mohegan Sun | On Sale Nov 18 |
Jul. 19 | Boston, MA | TD Garden | On Sale Now |
Jul. 22 | Ottawa, ON | Canadian Tire Centre | On Sale Nov 18 |
Jul. 25 | Montreal, QC | Bell Centre | On Sale Now |
Jul. 26 | Montreal, QC | Bell Centre | On Sale Now |
Jul. 28 | Detroit, MI | The Palace of Auburn Hills | On Sale TBA |
Jul. 30 | Kansas City, MO | Sprint Center | On Sale Nov 18 |
Aug. 3 | New Orleans, LA | New Orleans Arena | On Sale Nov 18 |
Aug. 5 | San Antonio, TX | AT&T Center | On Sale Nov 18 |
Aug. 8 | Las Vegas, NV | MGM Grand Garden Arena | On Sale Nov 18 |
Aug. 11 | San Jose, CA | SAP Center at San Jose | On Sale Nov 18 |
About Live Nation Entertainment:
Live Nation Entertainment, Inc. (NYSE: LYV) is the world’s leading live entertainment company comprised of four market leaders: Ticketmaster.com, Live Nation Concerts, Artist Nation Management and Live Nation Media/Sponsorship. For additional information, visit
www.livenation.com/investors
.
Follow us @twitter.com/LiveNationInc
Contacts
For JT, Sonia Muckle, [email protected]; or For RCA/Sony, Anthony Coorey, [email protected]; or For Live Nation, Jacqueline Peterson, [email protected]
Read more about
ConcertsncG1vNJzZmivp6x7rbXVnqWarJmku6a6056prZmZo7qmutNnmqilX2d9cn%2BOamhooqWowaq6jK2gppqVp7mit8RmnLGslaOxtHnToZxmamBif3F5xLGnnqqZmruksYywpquklGLBsMHRZpidnJmjtG7A1p6jr51do7K4ecOaq56rXZ67brrOq6uhZZGisrO1wppm